Basic prices
| Service | Price in USD | Price in GBP | Price in EUR |
|---|---|---|---|
| First visit | free of charge | free of charge | free of charge |
| Expert medical opinion | 45 USD | 35 GBP | 40 € |
| RVG | 16 USD | 12 GBP | 15 € |
| Plaque removal | from 57 USD | from 45 GBP | from 50 € |
| Tooth extraction | from 40 USD | from 30 GBP | from 35 € |
| Dental filling | from 45 USD | from 35 GBP | from 40 € |
| Intracanal pin (composit post) | 90 USD | 70 GBP | 80 € |
| Implants | from 675 USD | from 500 GBP | from 600 € |
| Abutment on implant | from 165 USD | from 125 GBP | from 150 € |
| Metal ceramic crown | from 260 USD | from 195 GBP | from 230 € |
| E-Max ceramic crown | 340 USD | 250 GBP | 300 € |
| Zirconia ceramic crown | 385 USD | 285 GBP | 340 € |
| Teeth whitening | 330 USD | 245 GBP | 300 € |
| Wironit partial prosthesis | from 750 USD | from 560 GBP | from 670 € |
| Total prosthesis | from 570 USD | from 425 GBP | from 510 € |
